| # | Wallet | Score | PnL (7d) | Fees | Win Rate | Hold (min) |
|---|---|---|---|---|---|---|
| 1 | 6Ga9Tp…Y9zo | 100.0 | $0 | +$1695.64 | 0.0% | 29,190 |
| 2 | BY4Hxa…v1HS | 100.0 | $-25.89 | +$0.00 | 0.0% | 60 |
| 3 | HkY9Kf…ePdP | 99.6 | $-0.56 | +$1.90 | 0.0% | 40,770 |
| 4 | 4mCZTf…F3N2 | 99.2 | $-14.64 | +$0.00 | 0.0% | 60 |
| 5 | 6Vik1K…bY58 | 99.2 | $0 | +$2283.89 | 0.0% | 42,450 |
| 6 | JBXbyp…semB | 98.8 | $0 | +$2.48 | 0.0% | 34,920 |
| 7 | Hg1X4i…mxYm | 98.4 | $-10.10 | +$0.00 | 0.0% | 60 |
| 8 | 85a6Wr…Sspn | 98.3 | $0 | +$6.79 | 0.0% | 36,630 |
| 9 | 38tgfv…KJ7d | 97.9 | $0 | +$63.88 | 0.0% | 38,100 |
| 10 | HSLxXN…QEz5 | 97.6 | $-66.26 | +$0.00 | 0.0% | 60 |
| 11 | 45gKX4…5QoB | 97.5 | $0 | +$15.43 | 0.0% | 46,590 |
| 12 | 2okuGj…UShd | 97.1 | $0 | +$52.28 | 0.0% | 44,340 |
| 13 | J3JfDf…68Uh | 96.8 | $-45.04 | +$0.00 | 0.0% | 60 |
| 14 | 7FNgH8…1zUM | 96.7 | $0 | +$2.50 | 0.0% | 23,130 |
| 15 | EqoTzD…mjHm | 96.3 | $0 | +$27.44 | 0.0% | 40,680 |
| 16 | HENGJy…q7Kz | 96.1 | $-2.92 | +$0.00 | 0.0% | 540 |
| 17 | 6U4NNW…cyod | 95.8 | $0 | +$2.48 | 0.0% | 32,520 |
| 18 | tYCY2K…oNcw | 95.4 | $0 | +$0.87 | 0.0% | 38,130 |
| 19 | CoFZFe…2EQQ | 95.3 | $-555.44 | +$0.00 | 0.0% | 60 |
| 20 | DikCgJ…rzDv | 95.0 | $0 | +$5.62 | 0.0% | 50,340 |
| 21 | 7UazGe…xc19 | 94.6 | $0 | +$0.58 | 0.0% | 43,260 |
| 22 | ESQEfV…rSqX | 94.5 | $-598.26 | +$0.00 | 0.0% | 60 |
| 23 | AcPTFz…dF7N | 94.2 | $0 | +$3.94 | 0.0% | 27,810 |
| 24 | 4tNE6w…gtB5 | 93.8 | $0 | +$0.35 | 0.0% | 40,110 |
| 25 | Ann1bq…Wgy6 | 93.7 | $-1.5K | +$0.00 | 0.0% | 60 |
| 26 | 3nC9DE…w1im | 93.4 | $0 | +$2.02 | 0.0% | 24,540 |
| 27 | CUaiNk…Hjth | 93.0 | $463.08 | +$0.00 | 100.0% | 38,100 |
| 28 | 7Yr5RH…rkoX | 92.5 | $-230.23 | +$3.23 | 0.0% | 27,150 |
| 29 | Fb9Tav…Ugyx | 92.1 | $0 | +$0.02 | 0.0% | 38,280 |
| 30 | 81s72s…4oqd | 91.7 | $0 | +$0.04 | 0.0% | 43,200 |
| 31 | iq2gVV…8c3x | 91.3 | $0 | +$0.00 | 0.0% | 38,220 |
| 32 | HVsTWd…kY1b | 90.9 | $0 | +$0.88 | 0.0% | 42,720 |
| 33 | BzJk3m…6o1v | 90.5 | $0 | +$0.23 | 0.0% | 29,130 |
| 34 | 5TUvWj…Goug | 90.0 | $0 | +$0.06 | 0.0% | 44,760 |
| 35 | DCA1Mc…1QFD | 89.6 | $0 | +$0.00 | 0.0% | 37,200 |
| 36 | DZjm5w…ay4f | 89.2 | $0 | +$0.00 | 0.0% | 38,250 |
| 37 | FizZ7c…XcLV | 88.8 | $0 | +$36.92 | 0.0% | 34,020 |
| 38 | BTTJcd…j3Aj | 88.4 | $0 | +$4.93 | 0.0% | 38,970 |
| 39 | 5iB13i…Ai9t | 88.0 | $0 | +$0.04 | 0.0% | 38,340 |
| 40 | 8Haj25…QT3p | 87.5 | $0 | +$0.00 | 0.0% | 38,160 |
| 41 | 4qhiVP…pSdA | 87.1 | $-2.40 | +$0.00 | 0.0% | 37,380 |
| 42 | B5Ze8g…nPDP | 86.7 | $0 | +$0.08 | 0.0% | 28,740 |
| 43 | 33J69K…vs5w | 86.3 | $0 | +$50.43 | 0.0% | 38,520 |
| 44 | HwEeuG…8zSP | 85.9 | $0 | +$0.02 | 0.0% | 46,860 |
| 45 | G2CU1p…R5EV | 85.5 | $0 | +$3698.87 | 0.0% | 31,920 |
| 46 | 6kTevm…piLP | 85.1 | $0 | +$0.02 | 0.0% | 38,160 |
| 47 | v5GxFc…ZxQg | 84.7 | $0 | +$0.70 | 0.0% | 28,020 |
| 48 | 9zuRSw…1tKC | 84.2 | $0 | +$0.00 | 0.0% | 31,770 |
| 49 | Dz5SC4…Bjtd | 83.8 | $0 | +$0.07 | 0.0% | 46,380 |
| 50 | DZJcng…Dnhy | 83.4 | $0 | +$0.00 | 0.0% | 39,660 |
| 51 | 2fZFu4…uPKn | 83.0 | $-10.10 | +$0.00 | 0.0% | 40,590 |
| 52 | BzNC9F…hQhA | 82.6 | $0 | +$0.06 | 0.0% | 38,280 |
| 53 | A6LBMg…bZ45 | 82.2 | $0 | +$0.00 | 0.0% | 36,840 |
| 54 | DU4cM9…iS7a | 81.7 | $0 | +$1.46 | 0.0% | 33,030 |
| 55 | ByvToS…Ychx | 81.3 | $0 | +$0.21 | 0.0% | 20,640 |
| 56 | 4fVTsn…AmvH | 80.9 | $0 | +$83.89 | 0.0% | 27,930 |
| 57 | FsnXFb…BDmX | 80.5 | $0 | +$0.05 | 0.0% | 32,880 |
| 58 | GqtGXW…17pz | 80.1 | $0 | +$0.48 | 0.0% | 32,460 |
| 59 | KMuEo5…8paH | 79.7 | $-52.62 | +$0.00 | 0.0% | 38,340 |
| 60 | AD7kmr…mWb6 | 79.3 | $0 | +$25.86 | 0.0% | 48,630 |
| 61 | EGSf4A…yvqb | 78.8 | $-52.16 | +$0.00 | 0.0% | 43,920 |
| 62 | CkxVCD…ZUQm | 78.4 | $0 | +$0.00 | 0.0% | 24,360 |
| 63 | jGqn1Y…r2fQ | 78.0 | $0 | +$0.00 | 0.0% | 40,680 |
| 64 | wQ8jBB…im6A | 77.6 | $0 | +$0.22 | 0.0% | 38,220 |
| 65 | 5kvTfw…oq8t | 77.2 | $0 | +$0.00 | 0.0% | 32,220 |
| 66 | 3ZhqYV…kC1x | 76.8 | $0 | +$0.00 | 0.0% | 29,940 |
| 67 | G7jWRj…3wSR | 76.3 | $0 | +$0.00 | 0.0% | 38,100 |
| 68 | 2JxHdX…EWSN | 76.3 | $-8.99 | +$0.00 | 0.0% | 9,240 |
| 69 | Hf1ni6…voAh | 75.9 | $0 | +$0.08 | 0.0% | 46,620 |
| 70 | 4NRVFc…PCWH | 75.5 | $0 | +$102.15 | 0.0% | 37,350 |
| 71 | 9JHGdZ…KuXD | 75.1 | $0 | +$2.50 | 0.0% | 38,700 |
| 72 | GkLLZo…UpAX | 74.7 | $0 | +$2124.18 | 0.0% | 32,700 |
| 73 | 46m2Tz…WJch | 74.3 | $0 | +$0.00 | 0.0% | 36,660 |
| 74 | 9TcTTv…tMkG | 73.9 | $-0.51 | +$0.00 | 0.0% | 23,700 |
| 75 | niggai…Mb8q | 73.4 | $0 | +$0.09 | 0.0% | 45,360 |
| 76 | EdSScX…f4xf | 73.0 | $-78.80 | +$0.00 | 0.0% | 33,300 |
| 77 | EpHVY9…Hh6c | 72.6 | $-32.26 | +$0.00 | 0.0% | 38,160 |
| 78 | p833QL…oGfZ | 72.2 | $0 | +$0.00 | 0.0% | 42,570 |
| 79 | 8fsKsC…nJmE | 71.8 | $0 | +$2.11 | 0.0% | 38,280 |
| 80 | 81heTs…wRB7 | 71.4 | $0 | +$0.00 | 0.0% | 39,660 |
| 81 | BLXV8y…KotR | 71.0 | $0 | +$0.02 | 0.0% | 39,780 |
| 82 | 3cRDkE…QGw3 | 70.5 | $-111.88 | +$0.00 | 0.0% | 33,270 |
| 83 | HFVkej…yHAC | 70.1 | $-123.07 | +$0.00 | 0.0% | 29,880 |
| 84 | J3cPip…uEAy | 69.7 | $0 | +$0.52 | 0.0% | 29,700 |
| 85 | G89LeH…mCDr | 69.3 | $0 | +$0.00 | 0.0% | 38,220 |
| 86 | 5z3e9d…cyq2 | 68.9 | $0 | +$0.11 | 0.0% | 38,640 |
| 87 | 8TzDoE…VswT | 68.5 | $0 | +$0.00 | 0.0% | 31,680 |
| 88 | 7kXcXZ…jjwf | 68.0 | $0 | +$0.09 | 0.0% | 42,390 |
| 89 | EpEtHr…fuKS | 67.6 | $0 | +$7.59 | 0.0% | 36,330 |
| 90 | DYjnhu…USmW | 67.2 | $-23.08 | +$0.00 | 0.0% | 31,020 |
| 91 | ENGLPu…zk5u | 66.8 | $0 | +$0.05 | 0.0% | 42,720 |
| 92 | DavyVj…Qg44 | 66.7 | $-85.60 | +$0.00 | 0.0% | 3,060 |
| 93 | 3Dbxfp…z4JH | 66.4 | $-13.79 | +$0.00 | 0.0% | 8,910 |
| 94 | CoCNMK…NdzG | 66.4 | $0 | +$0.08 | 0.0% | 40,140 |
| 95 | 7wqfiY…g14t | 66.0 | $0 | +$1.05 | 0.0% | 38,100 |
| 96 | 7Mj5Ee…7eg6 | 65.6 | $0 | +$0.00 | 0.0% | 26,100 |
| 97 | 73ZALH…FtMV | 65.2 | $0 | +$3143.75 | 0.0% | 25,440 |
| 98 | Aaa1XU…GcPe | 64.7 | $-4.77 | +$0.00 | 0.0% | 31,830 |
| 99 | 5eWst6…nyTG | 64.3 | $-23.12 | +$0.00 | 0.0% | 34,590 |
| 100 | BP41G4…Avhc | 63.9 | $-172.13 | +$0.00 | 0.0% | 38,580 |
Showing 372 wallets · Window: 7D · Last updated: 11/15/2026, 6:52:38 PM