KMuEo5oX…JR8paH
80
First seen: 10/11/2026 · Score version: 1.1.1 · Updated: 11/11/2026, 5:45:56 PM
Smart-Score 79.7 is a population percentile (raw 10.8) driven by capital efficiency: $0.00 fees on $2898.92 deposited over ~22.6d ≈ 0% fee APR. PnL finalizes when positions close; withdrawals show once made.
View on Solscan ↗Score Breakdown
7D79.7
PnL−$52.62
Win Rate0.0%
Max DD0.0%
Hold Time32520m
30D79.7
PnL−$52.62
Win Rate0.0%
Max DD0.0%
Hold Time32520m
90D79.7
PnL−$52.62
Win Rate0.0%
Max DD0.0%
Hold Time32520m
ALL79.7
PnL−$52.62
Win Rate0.0%
Max DD0.0%
Hold Time32520m
Positions (59)
| Pool | State | Deposited | Withdrawn | PnL | IL | Fees | Opened |
|---|---|---|---|---|---|---|---|
| 2uQRLubt…Ehu7jK | open | $32.93 | — | — | — | — | 11/5/2026 |
| B2gRsG4C…pPJzK9 | open | $8.85 | — | — | — | — | 11/4/2026 |
| 3aZEvrLz…gcdZu2 | open | $9.52 | — | — | — | — | 11/4/2026 |
| 2tFYCTqY…2uVDmL | open | $16.83 | — | — | — | — | 11/3/2026 |
| E76H8HxZ…tUZ675 | open | $73.35 | — | — | — | — | 11/3/2026 |
| DbbnpRoX…syp5P4 | open | $39.48 | — | — | — | — | 10/30/2026 |
| FSb7qz3c…xHivYP | open | $57.37 | — | — | — | — | 10/29/2026 |
| 2ysX3eKH…CmvQkK | open | $59.49 | — | — | — | — | 10/29/2026 |
| BEv9D7kz…2hssR8 | open | $10.10 | — | — | — | — | 10/29/2026 |
| 2yAWrnLh…2ZdcsV | open | $8.07 | — | — | — | — | 10/29/2026 |
| G6eJgyVd…P58rdh | open | $10.02 | — | — | — | — | 10/27/2026 |
| DfHEafDf…xDyJuU | open | $83.09 | — | — | — | — | 10/21/2026 |
| 8Q3Uaq5N…yV8op6 | open | $11.06 | — | — | — | — | 10/21/2026 |
| 4xZqyWw7…efhSSf | open | — | — | — | — | — | 10/20/2026 |
| BFKBQT4y…naqexV | open | $9.16 | — | — | — | — | 10/20/2026 |
| Bwws5PAa…dC2k8s | open | $10.04 | — | — | — | — | 10/20/2026 |
| 4mBGRYbC…uqTtdQ | open | $11.27 | — | — | — | — | 10/20/2026 |
| 5RUzeKWt…bDyiFB | open | $15.86 | — | — | — | — | 10/20/2026 |
| 8Q3Uaq5N…yV8op6 | open | $9.19 | — | — | — | — | 10/20/2026 |
| GFKksyQk…9ikAfU | open | $97.53 | — | — | — | — | 10/20/2026 |
| 7qZPiJ2L…8vTjtT | open | $10.44 | — | — | — | — | 10/20/2026 |
| FfMbxjYe…dRdhYo | open | $77.05 | — | — | — | — | 10/20/2026 |
| GDJRRfzQ…pN8nBQ | open | $6.69 | — | — | — | — | 10/20/2026 |
| 2hWjWsa5…4sVtK2 | open | $84.98 | — | — | — | — | 10/20/2026 |
| EP9eirgA…PcSiLw | open | $1.82 | — | — | — | — | 10/20/2026 |
| JDb5PERN…vdk7fv | open | $11.06 | — | — | — | — | 10/20/2026 |
| AhRRRnUL…kBKc1e | open | $11.26 | — | — | — | — | 10/20/2026 |
| BDXZpFsi…AKFh8N | open | $27.00 | — | — | — | — | 10/20/2026 |
| 5A15QUc6…EQJFQs | open | $17.76 | — | — | — | — | 10/20/2026 |
| CFUQ2B52…7Xn3ZG | open | $6.61 | — | — | — | — | 10/20/2026 |
| AwrrWN6y…W3rdZf | open | $57.77 | — | — | — | — | 10/20/2026 |
| AeQAcZb7…uLDHds | open | $7.96 | — | — | — | — | 10/20/2026 |
| 2gXV31km…bp3MZn | open | $89.05 | — | — | — | — | 10/20/2026 |
| C4CU1yZp…8tdB1h | open | $2.99 | — | — | — | — | 10/20/2026 |
| C52KEAAw…4yFkYj | open | $27.39 | — | — | — | — | 10/20/2026 |
| 6UyJscTk…dTugGm | open | $91.61 | — | — | — | — | 10/20/2026 |
| 2QxYG3kk…UgRw7D | open | $72.23 | — | — | — | — | 10/20/2026 |
| 9ETgRDDm…cGeNtn | open | $85.84 | — | — | — | — | 10/20/2026 |
| FpRcdzEg…cSZZ6Q | open | $57.01 | — | — | — | — | 10/20/2026 |
| FtiotJck…sjPwPe | open | $9.35 | — | — | — | — | 10/20/2026 |
| 5euDTGWL…89dMmF | open | $72.44 | — | — | — | — | 10/20/2026 |
| GjSh4wUm…wrzh5C | open | $98.25 | — | — | — | — | 10/20/2026 |
| 3AyeM97w…CGC1t4 | open | $13.57 | — | — | — | — | 10/20/2026 |
| HokwvDBV…NQL9Jy | open | $572.65 | — | — | — | — | 10/20/2026 |
| EPGcGWGa…bxtZbs | open | $62.88 | — | — | — | — | 10/20/2026 |
| B2gRsG4C…pPJzK9 | open | $54.40 | — | — | — | — | 10/20/2026 |
| HwbXQv8L…HwYngy | open | $45.73 | — | — | — | — | 10/19/2026 |
| 4xZqyWw7…efhSSf | open | $8.49 | — | — | — | — | 10/19/2026 |
| 2ca7cdE9…pF9Axr | open | $41.41 | — | — | — | — | 10/19/2026 |
| C52KEAAw…4yFkYj | closed | $52.62 | — | — | — | — | 10/19/2026 |
| BDXZpFsi…AKFh8N | open | $64.82 | — | — | — | — | 10/16/2026 |
| 7hvn8egr…V7tszd | open | $95.18 | — | — | — | — | 10/16/2026 |
| CnA7BFov…rSnGEc | open | $3.91 | — | — | — | — | 10/16/2026 |
| 4mBGRYbC…uqTtdQ | open | $59.51 | — | — | — | — | 10/15/2026 |
| DtrBpr4M…vv5Be8 | open | $38.65 | — | — | — | — | 10/15/2026 |
| 36GkHGu4…dn4TCK | open | $34.07 | — | — | — | — | 10/14/2026 |
| 5TKiFFGE…vY3X8y | open | $160.44 | — | — | — | — | 10/14/2026 |
| 5RUzeKWt…bDyiFB | open | $71.82 | — | — | — | — | 10/11/2026 |
| 9xiLuqDS…sYgdaX | open | $19.01 | — | — | — | — | 10/11/2026 |
≈ USD amounts are estimates derived from on-chain token flows. Values are priced at event time; rows re-priced later carry the pricing date (priceAsOf). “—” means not measured yet: historic events awaiting pricing, position opens without a token transfer, or tokens without a market quote. PnL requires priced deposits (fees + withdrawals − deposits); open positions show PnL after close.
Recent Activity (50)
OpenPosition11/5/2026, 4:18:47 PM
$32.93tx ↗
OpenPosition11/4/2026, 4:50:03 PM
$8.85tx ↗
OpenPosition11/4/2026, 6:00:14 AM
$9.52tx ↗
OpenPosition11/3/2026, 1:57:14 PM
$16.83tx ↗
OpenPosition11/3/2026, 11:57:25 AM
$73.35tx ↗
OpenPosition10/30/2026, 10:51:56 AM
$39.48tx ↗
OpenPosition10/29/2026, 7:45:15 PM
$57.37tx ↗
OpenPosition10/29/2026, 7:39:30 PM
$59.49tx ↗
OpenPosition10/29/2026, 6:05:27 PM
$10.10tx ↗
OpenPosition10/29/2026, 6:27:32 AM
$8.07tx ↗
OpenPosition10/27/2026, 2:12:46 PM
$10.02tx ↗
OpenPosition10/21/2026, 11:01:47 PM
$83.09tx ↗
OpenPosition10/21/2026, 10:32:44 AM
$11.06tx ↗
OpenPosition10/20/2026, 11:12:51 AM
—tx ↗
OpenPosition10/20/2026, 8:06:46 AM
$9.16tx ↗
OpenPosition10/20/2026, 7:55:56 AM
$10.04tx ↗
OpenPosition10/20/2026, 7:50:21 AM
$11.27tx ↗
OpenPosition10/20/2026, 7:39:12 AM
$15.86tx ↗
OpenPosition10/20/2026, 7:28:27 AM
$9.19tx ↗
OpenPosition10/20/2026, 7:07:01 AM
$97.53tx ↗
OpenPosition10/20/2026, 6:44:51 AM
$10.44tx ↗
OpenPosition10/20/2026, 6:33:46 AM
$77.05tx ↗
OpenPosition10/20/2026, 5:01:57 AM
$6.69tx ↗
OpenPosition10/20/2026, 4:50:55 AM
$84.98tx ↗
OpenPosition10/20/2026, 4:39:55 AM
$1.82tx ↗
OpenPosition10/20/2026, 4:29:06 AM
$11.06tx ↗
OpenPosition10/20/2026, 4:18:08 AM
$11.26tx ↗
OpenPosition10/20/2026, 4:07:20 AM
$27.00tx ↗
OpenPosition10/20/2026, 3:55:52 AM
$17.76tx ↗
OpenPosition10/20/2026, 3:50:23 AM
$6.61tx ↗
OpenPosition10/20/2026, 3:44:51 AM
$57.77tx ↗
OpenPosition10/20/2026, 3:27:57 AM
$7.96tx ↗
OpenPosition10/20/2026, 3:16:48 AM
$89.05tx ↗
OpenPosition10/20/2026, 3:11:09 AM
$2.99tx ↗
OpenPosition10/20/2026, 3:05:38 AM
$27.39tx ↗
OpenPosition10/20/2026, 3:00:01 AM
$91.61tx ↗
OpenPosition10/20/2026, 2:54:19 AM
$72.23tx ↗
OpenPosition10/20/2026, 2:42:51 AM
$85.84tx ↗
OpenPosition10/20/2026, 2:31:53 AM
$57.01tx ↗
OpenPosition10/20/2026, 1:43:02 AM
$9.35tx ↗
OpenPosition10/20/2026, 1:26:11 AM
$72.44tx ↗
OpenPosition10/20/2026, 1:20:20 AM
$98.25tx ↗
OpenPosition10/20/2026, 1:03:47 AM
$13.57tx ↗
OpenPosition10/20/2026, 12:41:26 AM
$572.65tx ↗
OpenPosition10/20/2026, 12:30:11 AM
$62.88tx ↗
OpenPosition10/20/2026, 12:19:02 AM
$54.40tx ↗
OpenPosition10/19/2026, 11:13:11 PM
$45.73tx ↗
OpenPosition10/19/2026, 10:56:40 PM
$8.49tx ↗
RemoveLiquidity10/19/2026, 10:06:11 PM
—tx ↗
OpenPosition10/19/2026, 9:43:51 PM
$41.41tx ↗