FizZ7cHk…vxXcLV
89
First seen: 10/10/2026 · Score version: 1.1.1 · Updated: 11/11/2026, 8:29:35 PM
Smart-Score 88.8 is a population percentile (raw 10.9) driven by capital efficiency (fees $36.92, deposits awaiting pricing). PnL finalizes when positions close; withdrawals show once made.
View on Solscan ↗Score Breakdown
7D88.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time28380m
30D88.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time28380m
90D88.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time28380m
ALL88.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time28380m
Positions (49)
| Pool | State | Deposited | Withdrawn | PnL | IL | Fees | Opened |
|---|---|---|---|---|---|---|---|
| GfxLazsY…Zr1nJc | open | — | — | — | — | — | 11/5/2026 |
| H37FsZxA…tfLhFX | open | — | — | — | — | — | 11/5/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 11/4/2026 |
| 3uijTWAz…ZRAGZ9 | open | — | — | — | — | — | 11/4/2026 |
| 27LS5PEX…ZfDLwM | open | — | — | — | — | — | 11/4/2026 |
| 4yH1qg3k…iN6eMY | open | — | — | — | — | — | 11/3/2026 |
| 2ZvxeVP9…KMN2zM | open | — | — | — | — | — | 11/3/2026 |
| A7N89BDR…rN65zB | open | — | — | — | — | — | 11/3/2026 |
| 6HHjmQjE…wvyhLh | open | — | — | — | — | — | 11/2/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 11/2/2026 |
| xg71xrhn…bRYd5a | open | — | — | — | — | — | 11/2/2026 |
| 5EqdM7FB…c3fyj3 | open | — | — | — | — | — | 11/2/2026 |
| 2ZvxeVP9…KMN2zM | open | — | — | — | — | — | 11/1/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 11/1/2026 |
| 31viZ3y3…u2F65S | open | — | — | — | — | — | 11/1/2026 |
| 5AFbwVSQ…NrPnmv | open | — | — | — | — | — | 10/31/2026 |
| F7J2Mpnh…jXUgCr | open | — | — | — | — | — | 10/31/2026 |
| 2tFYCTqY…2uVDmL | open | — | — | — | — | — | 10/29/2026 |
| 7hvn8egr…V7tszd | open | — | — | — | — | — | 10/28/2026 |
| DUBg37xC…qYv93Z | open | — | — | — | — | — | 10/28/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 10/25/2026 |
| 5Dc4s9fx…vGXwWw | open | — | — | — | — | — | 10/24/2026 |
| 6D4EWF22…vewKAo | open | — | — | — | — | — | 10/24/2026 |
| Ekm4LYki…WmfyWr | open | — | — | — | — | — | 10/23/2026 |
| AUvX4hEM…VEoEKa | open | — | — | — | — | — | 10/21/2026 |
| Gc5hVCBy…Bqa2q8 | open | — | — | — | — | — | 10/20/2026 |
| BN7CfsGm…5NGakf | open | — | — | — | — | — | 10/20/2026 |
| 95zNQQ8j…pe32d8 | open | — | — | — | — | — | 10/20/2026 |
| Gc5hVCBy…Bqa2q8 | open | — | — | — | — | — | 10/20/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 10/20/2026 |
| 6D4EWF22…vewKAo | open | — | — | — | — | — | 10/20/2026 |
| FTmwv748…5QhewZ | open | — | — | — | — | — | 10/20/2026 |
| FpRcdzEg…cSZZ6Q | open | — | — | — | — | — | 10/20/2026 |
| 4s2bzyM1…tDtpko | open | — | — | — | — | — | 10/20/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/20/2026 |
| 2LhZHygy…LSxgWo | open | — | — | — | — | — | 10/20/2026 |
| BxyKfpuC…YGHchi | open | — | — | — | — | — | 10/20/2026 |
| EQcKUXfK…qzTN11 | closed | — | — | — | — | — | 10/19/2026 |
| BxyKfpuC…YGHchi | open | — | — | — | — | — | 10/19/2026 |
| 52By9szJ…2oE3je | open | — | — | — | — | $2.80 | 10/18/2026 |
| ovtwEHG1…WjxoeD | open | — | — | — | — | $34.12 | 10/17/2026 |
| J2XBZkpC…FV1ijj | open | — | — | — | — | — | 10/17/2026 |
| FTmwv748…5QhewZ | open | — | — | — | — | — | 10/17/2026 |
| FTmwv748…5QhewZ | open | — | — | — | — | — | 10/15/2026 |
| 5tb9fNLK…gxnLHS | open | — | — | — | — | — | 10/15/2026 |
| B62i2zWe…webf8N | open | — | — | — | — | — | 10/12/2026 |
| EGX5fNYB…4yqXef | open | — | — | — | — | — | 10/11/2026 |
| 6D4EWF22…vewKAo | open | — | — | — | — | — | 10/11/2026 |
| CMLqxbQU…r1BwZz | open | — | — | — | — | — | 10/10/2026 |
≈ USD amounts are estimates derived from on-chain token flows. Values are priced at event time; rows re-priced later carry the pricing date (priceAsOf). “—” means not measured yet: historic events awaiting pricing, position opens without a token transfer, or tokens without a market quote. PnL requires priced deposits (fees + withdrawals − deposits); open positions show PnL after close.
Recent Activity (50)
OpenPosition11/5/2026, 1:02:56 PM
—tx ↗
OpenPosition11/5/2026, 7:22:46 AM
—tx ↗
OpenPosition11/4/2026, 3:00:16 PM
—tx ↗
OpenPosition11/4/2026, 7:59:13 AM
—tx ↗
OpenPosition11/4/2026, 7:31:00 AM
—tx ↗
OpenPosition11/3/2026, 11:55:25 AM
—tx ↗
OpenPosition11/3/2026, 8:41:52 AM
—tx ↗
OpenPosition11/3/2026, 1:13:38 AM
—tx ↗
OpenPosition11/2/2026, 11:32:22 PM
—tx ↗
OpenPosition11/2/2026, 11:51:06 AM
—tx ↗
OpenPosition11/2/2026, 11:50:50 AM
—tx ↗
OpenPosition11/2/2026, 10:58:32 AM
—tx ↗
OpenPosition11/1/2026, 2:29:41 PM
—tx ↗
OpenPosition11/1/2026, 11:44:07 AM
—tx ↗
OpenPosition11/1/2026, 11:43:52 AM
—tx ↗
ClaimFees10/31/2026, 10:16:26 AM
—tx ↗
ClaimFees10/31/2026, 10:16:26 AM
—tx ↗
OpenPosition10/31/2026, 7:48:18 AM
—tx ↗
OpenPosition10/31/2026, 5:08:00 AM
—tx ↗
OpenPosition10/29/2026, 9:56:34 PM
—tx ↗
OpenPosition10/28/2026, 2:21:54 AM
—tx ↗
OpenPosition10/28/2026, 2:19:52 AM
—tx ↗
OpenPosition10/25/2026, 4:40:56 PM
—tx ↗
OpenPosition10/24/2026, 5:10:35 PM
—tx ↗
OpenPosition10/24/2026, 3:40:39 AM
—tx ↗
OpenPosition10/23/2026, 3:32:40 AM
—tx ↗
OpenPosition10/21/2026, 3:52:03 PM
—tx ↗
OpenPosition10/20/2026, 11:14:18 AM
—tx ↗
OpenPosition10/20/2026, 4:59:54 AM
—tx ↗
OpenPosition10/20/2026, 4:59:03 AM
—tx ↗
OpenPosition10/20/2026, 4:58:45 AM
—tx ↗
OpenPosition10/20/2026, 4:58:21 AM
—tx ↗
OpenPosition10/20/2026, 4:58:18 AM
—tx ↗
OpenPosition10/20/2026, 4:58:11 AM
—tx ↗
OpenPosition10/20/2026, 4:58:01 AM
—tx ↗
OpenPosition10/20/2026, 4:57:59 AM
—tx ↗
OpenPosition10/20/2026, 4:57:47 AM
—tx ↗
OpenPosition10/20/2026, 4:57:33 AM
—tx ↗
OpenPosition10/20/2026, 4:57:26 AM
—tx ↗
RemoveLiquidity10/20/2026, 4:56:19 AM
—tx ↗
OpenPosition10/19/2026, 3:33:23 PM
—tx ↗
OpenPosition10/19/2026, 3:32:22 PM
—tx ↗
ClaimFees10/18/2026, 12:08:01 PM
—tx ↗
ClaimFees10/18/2026, 12:08:01 PM
$2.80tx ↗
OpenPosition10/18/2026, 4:59:12 AM
—tx ↗
ClaimFees10/18/2026, 3:18:07 AM
$5.13tx ↗
ClaimFees10/18/2026, 3:18:07 AM
$28.99tx ↗
ClaimFees10/18/2026, 3:18:07 AM
—tx ↗
ClaimFees10/18/2026, 3:18:07 AM
—tx ↗
OpenPosition10/17/2026, 8:02:13 PM
—tx ↗