5TUvWjei…EkGoug
90
First seen: 10/10/2026 · Score version: 1.1.1 · Updated: 11/11/2026, 2:12:45 AM
Smart-Score 89.8 is a population percentile (raw 10.8) driven by capital efficiency (fees $0.06, deposits awaiting pricing). PnL finalizes when positions close; withdrawals show once made.
View on Solscan ↗Score Breakdown
7D89.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time37980m
30D89.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time37980m
90D89.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time37980m
ALL89.8
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time37980m
Positions (49)
| Pool | State | Deposited | Withdrawn | PnL | IL | Fees | Opened |
|---|---|---|---|---|---|---|---|
| 95zNQQ8j…pe32d8 | open | — | — | — | — | — | 10/20/2026 |
| 95zNQQ8j…pe32d8 | open | — | — | — | — | — | 10/20/2026 |
| C8Gr6AUu…ouNNwg | open | — | — | — | — | — | 10/20/2026 |
| C8Gr6AUu…ouNNwg | open | — | — | — | — | — | 10/20/2026 |
| CLxYscM8…Ff8mgP | open | — | — | — | — | — | 10/20/2026 |
| CLxYscM8…Ff8mgP | open | — | — | — | — | — | 10/20/2026 |
| EQEu6NyE…r9YJ7Y | open | — | — | — | — | — | 10/20/2026 |
| EQEu6NyE…r9YJ7Y | open | — | — | — | — | — | 10/20/2026 |
| 31viZ3y3…u2F65S | closed | — | — | — | — | — | 10/20/2026 |
| AJjE4Sn3…6k8oAR | open | — | — | — | — | — | 10/19/2026 |
| B5Cdv52c…aR3q5V | open | — | — | — | — | — | 10/19/2026 |
| L1Ap44oY…h6cTsc | open | — | — | — | — | — | 10/19/2026 |
| Bwws5PAa…dC2k8s | open | — | — | — | — | — | 10/18/2026 |
| 49AFupzd…2CMgBA | open | — | — | — | — | — | 10/18/2026 |
| EP9eirgA…PcSiLw | open | — | — | — | — | — | 10/18/2026 |
| L1Ap44oY…h6cTsc | open | — | — | — | — | $0.06 | 10/17/2026 |
| 7UERUjSX…C1LpFz | open | — | — | — | — | — | 10/17/2026 |
| 7UERUjSX…C1LpFz | open | — | — | — | — | — | 10/16/2026 |
| 7UERUjSX…C1LpFz | open | — | — | — | — | — | 10/16/2026 |
| 5hjoTe1T…HQ9X9X | open | — | — | — | — | — | 10/16/2026 |
| 7dCLVSgE…5HpdFk | open | — | — | — | — | — | 10/16/2026 |
| 7UERUjSX…C1LpFz | open | — | — | — | — | — | 10/16/2026 |
| 7UERUjSX…C1LpFz | open | — | — | — | — | — | 10/15/2026 |
| AG1EhPjs…oykcEJ | open | — | — | — | — | — | 10/15/2026 |
| GuPbekwP…CErhM8 | open | — | — | — | — | — | 10/15/2026 |
| JCWhn7o8…619kFB | open | — | — | — | — | — | 10/15/2026 |
| 52By9szJ…2oE3je | open | — | — | — | — | — | 10/15/2026 |
| 8FvcbKCs…LYkUto | open | — | — | — | — | — | 10/15/2026 |
| EP9eirgA…PcSiLw | open | — | — | — | — | — | 10/15/2026 |
| BN7CfsGm…5NGakf | open | — | — | — | — | — | 10/15/2026 |
| AeQAcZb7…uLDHds | open | — | — | — | — | — | 10/14/2026 |
| 4iVHkn5W…YEBY76 | open | — | — | — | — | — | 10/14/2026 |
| FpRcdzEg…cSZZ6Q | open | — | — | — | — | — | 10/14/2026 |
| 2LhZHygy…LSxgWo | open | — | — | — | — | — | 10/14/2026 |
| J1Vemw2Y…8jKhgz | open | — | — | — | — | — | 10/13/2026 |
| GAwaA7X6…p1KKxZ | open | — | — | — | — | — | 10/12/2026 |
| J2XBZkpC…FV1ijj | open | — | — | — | — | — | 10/12/2026 |
| WD8AAiLG…qkCFyj | open | — | — | — | — | — | 10/12/2026 |
| 57JmG2uo…nx8uXV | open | — | — | — | — | — | 10/12/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/12/2026 |
| cRM3Qipo…YvM6BH | open | — | — | — | — | — | 10/11/2026 |
| GRRwUxSR…t399eZ | open | — | — | — | — | — | 10/11/2026 |
| BxyKfpuC…YGHchi | open | — | — | — | — | — | 10/11/2026 |
| AwrrWN6y…W3rdZf | open | — | — | — | — | — | 10/11/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/11/2026 |
| EGX5fNYB…4yqXef | open | — | — | — | — | — | 10/11/2026 |
| AeQAcZb7…uLDHds | open | — | — | — | — | — | 10/11/2026 |
| AGhAeTzB…aXkupC | open | — | — | — | — | — | 10/11/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/10/2026 |
≈ USD amounts are estimates derived from on-chain token flows. Values are priced at event time; rows re-priced later carry the pricing date (priceAsOf). “—” means not measured yet: historic events awaiting pricing, position opens without a token transfer, or tokens without a market quote. PnL requires priced deposits (fees + withdrawals − deposits); open positions show PnL after close.
Recent Activity (50)
OpenPosition10/20/2026, 8:24:15 AM
—tx ↗
OpenPosition10/20/2026, 8:24:13 AM
—tx ↗
OpenPosition10/20/2026, 8:09:06 AM
—tx ↗
OpenPosition10/20/2026, 8:09:05 AM
—tx ↗
OpenPosition10/20/2026, 7:36:06 AM
—tx ↗
OpenPosition10/20/2026, 7:36:03 AM
—tx ↗
OpenPosition10/20/2026, 7:23:05 AM
—tx ↗
OpenPosition10/20/2026, 6:01:04 AM
—tx ↗
RemoveLiquidity10/20/2026, 2:10:06 AM
—tx ↗
AddLiquidity10/20/2026, 1:32:34 AM
—tx ↗
OpenPosition10/20/2026, 1:32:33 AM
—tx ↗
OpenPosition10/19/2026, 7:33:45 AM
—tx ↗
OpenPosition10/19/2026, 6:35:57 AM
—tx ↗
OpenPosition10/19/2026, 5:11:55 AM
—tx ↗
OpenPosition10/18/2026, 3:14:43 PM
—tx ↗
OpenPosition10/18/2026, 1:42:38 PM
—tx ↗
OpenPosition10/18/2026, 10:18:36 AM
—tx ↗
ClaimFees10/17/2026, 9:18:26 PM
$0.06tx ↗
OpenPosition10/17/2026, 9:15:59 PM
—tx ↗
OpenPosition10/17/2026, 9:08:28 AM
—tx ↗
OpenPosition10/16/2026, 9:29:45 AM
—tx ↗
OpenPosition10/16/2026, 9:14:16 AM
—tx ↗
OpenPosition10/16/2026, 4:37:23 AM
—tx ↗
OpenPosition10/16/2026, 2:30:15 AM
—tx ↗
OpenPosition10/16/2026, 1:13:59 AM
—tx ↗
OpenPosition10/15/2026, 11:54:15 PM
—tx ↗
OpenPosition10/15/2026, 7:41:21 PM
—tx ↗
OpenPosition10/15/2026, 5:21:14 PM
—tx ↗
OpenPosition10/15/2026, 3:43:16 PM
—tx ↗
OpenPosition10/15/2026, 3:05:15 PM
—tx ↗
OpenPosition10/15/2026, 2:59:14 PM
—tx ↗
OpenPosition10/15/2026, 1:04:14 AM
—tx ↗
OpenPosition10/15/2026, 12:35:11 AM
—tx ↗
OpenPosition10/14/2026, 7:05:13 PM
—tx ↗
OpenPosition10/14/2026, 5:59:06 PM
—tx ↗
OpenPosition10/14/2026, 2:18:03 AM
—tx ↗
OpenPosition10/14/2026, 2:01:04 AM
—tx ↗
OpenPosition10/13/2026, 10:32:00 PM
—tx ↗
OpenPosition10/12/2026, 9:28:24 PM
—tx ↗
OpenPosition10/12/2026, 8:57:54 PM
—tx ↗
OpenPosition10/12/2026, 3:45:51 PM
—tx ↗
OpenPosition10/12/2026, 11:09:28 AM
—tx ↗
OpenPosition10/12/2026, 5:40:50 AM
—tx ↗
OpenPosition10/11/2026, 8:46:23 PM
—tx ↗
OpenPosition10/11/2026, 2:37:18 PM
—tx ↗
OpenPosition10/11/2026, 1:12:22 PM
—tx ↗
OpenPosition10/11/2026, 12:23:21 PM
—tx ↗
OpenPosition10/11/2026, 9:03:49 AM
—tx ↗
OpenPosition10/11/2026, 8:32:18 AM
—tx ↗
OpenPosition10/11/2026, 8:10:45 AM
—tx ↗