v5GxFcPp…YDZxQg
85
First seen: 10/11/2026 · Score version: 1.1.1 · Updated: 11/12/2026, 12:03:46 AM
Smart-Score 84.7 is a population percentile (raw 10.9) driven by capital efficiency (fees $0.70, deposits awaiting pricing). PnL finalizes when positions close; withdrawals show once made.
View on Solscan ↗Score Breakdown
7D84.7
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time22530m
30D84.7
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time22530m
90D84.7
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time22530m
ALL84.7
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time22530m
Positions (42)
| Pool | State | Deposited | Withdrawn | PnL | IL | Fees | Opened |
|---|---|---|---|---|---|---|---|
| DZxLDnVw…PFPTgy | open | — | — | — | — | — | 11/4/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 11/4/2026 |
| HqXpWfZd…7ydxTz | open | — | — | — | — | — | 11/4/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 11/3/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 11/3/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 11/2/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 11/2/2026 |
| DZxLDnVw…PFPTgy | open | — | — | — | — | — | 11/1/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 10/31/2026 |
| 4n9rkpKk…wGX5d6 | open | — | — | — | — | — | 10/30/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 10/29/2026 |
| AvPqWvQo…KLXvtd | open | — | — | — | — | — | 10/29/2026 |
| 81GpCm4d…FPn8sA | open | — | — | — | — | — | 10/29/2026 |
| 81GpCm4d…FPn8sA | open | — | — | — | — | — | 10/29/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 10/29/2026 |
| DZxLDnVw…PFPTgy | open | — | — | — | — | — | 10/29/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 10/29/2026 |
| Bu2A9LUZ…FkJLTa | open | — | — | — | — | — | 10/28/2026 |
| AA4tPBFz…6DjDD4 | open | — | — | — | — | — | 10/28/2026 |
| F3adaPHR…NKjWQS | open | — | — | — | — | — | 10/28/2026 |
| 81GpCm4d…FPn8sA | open | — | — | — | — | — | 10/27/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 10/26/2026 |
| 4n9rkpKk…wGX5d6 | open | — | — | — | — | — | 10/26/2026 |
| 6Sz8zKDJ…knbrBu | open | — | — | — | — | — | 10/24/2026 |
| 49fUGSzb…xGu6Jd | open | — | — | — | — | — | 10/23/2026 |
| EjVSrv6k…f2kG4n | open | — | — | — | — | — | 10/21/2026 |
| DZxLDnVw…PFPTgy | open | — | — | — | — | — | 10/21/2026 |
| 4o6x1Ufd…CzFXGp | open | — | — | — | — | — | 10/20/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 10/20/2026 |
| 4o6x1Ufd…CzFXGp | open | — | — | — | — | — | 10/20/2026 |
| BRD6dx9r…VLfXXu | open | — | — | — | — | — | 10/19/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 10/19/2026 |
| DZxLDnVw…PFPTgy | open | — | — | — | — | $0.70 | 10/19/2026 |
| BRD6dx9r…VLfXXu | open | — | — | — | — | — | 10/17/2026 |
| mGFyaGzU…Wb7Hjx | open | — | — | — | — | — | 10/17/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 10/17/2026 |
| 49fUGSzb…xGu6Jd | open | — | — | — | — | — | 10/17/2026 |
| D5ozarJB…ME79bE | open | — | — | — | — | — | 10/16/2026 |
| EjVSrv6k…f2kG4n | open | — | — | — | — | — | 10/15/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 10/13/2026 |
| HDojZeCd…w74xVR | open | — | — | — | — | — | 10/11/2026 |
| EZyszDEx…MEQLtU | open | — | — | — | — | — | 10/11/2026 |
≈ USD amounts are estimates derived from on-chain token flows. Values are priced at event time; rows re-priced later carry the pricing date (priceAsOf). “—” means not measured yet: historic events awaiting pricing, position opens without a token transfer, or tokens without a market quote. PnL requires priced deposits (fees + withdrawals − deposits); open positions show PnL after close.
Recent Activity (22)
ClaimFees11/4/2026, 9:33:50 AM
—tx ↗
OpenPosition11/4/2026, 4:51:39 AM
—tx ↗
ClaimFees11/3/2026, 8:57:04 AM
—tx ↗
OpenPosition11/1/2026, 5:37:36 PM
—tx ↗
OpenPosition10/29/2026, 6:17:44 PM
—tx ↗
OpenPosition10/29/2026, 12:22:43 PM
—tx ↗
ClaimFees10/29/2026, 11:51:12 AM
—tx ↗
OpenPosition10/29/2026, 11:48:30 AM
—tx ↗
ClaimFees10/29/2026, 9:42:54 AM
—tx ↗
ClaimFees10/29/2026, 7:52:51 AM
—tx ↗
OpenPosition10/29/2026, 7:09:34 AM
—tx ↗
OpenPosition10/28/2026, 2:09:15 PM
—tx ↗
OpenPosition10/27/2026, 6:43:55 PM
—tx ↗
OpenPosition10/24/2026, 8:48:40 PM
—tx ↗
ClaimFees10/23/2026, 8:12:09 AM
—tx ↗
OpenPosition10/20/2026, 2:25:35 PM
—tx ↗
OpenPosition10/20/2026, 7:13:23 AM
—tx ↗
OpenPosition10/19/2026, 10:12:46 PM
—tx ↗
ClaimFees10/19/2026, 5:01:05 AM
$0.70tx ↗
OpenPosition10/17/2026, 10:36:29 PM
—tx ↗
OpenPosition10/17/2026, 2:27:26 AM
—tx ↗
OpenPosition10/11/2026, 7:14:00 AM
—tx ↗