| # | Wallet | Score | PnL (90d) | Fees | Win Rate | Hold (min) |
|---|---|---|---|---|---|---|
| 1 | 6Ga9Tp…Y9zo | 100.0 | $0 | +$1695.64 | 0.0% | 29,400 |
| 2 | BY4Hxa…v1HS | 100.0 | $-25.89 | +$0.00 | 0.0% | 60 |
| 3 | HkY9Kf…ePdP | 99.6 | $-0.56 | +$1.90 | 0.0% | 40,950 |
| 4 | 4mCZTf…F3N2 | 99.2 | $-14.64 | +$0.00 | 0.0% | 60 |
| 5 | 6Vik1K…bY58 | 99.2 | $0 | +$2283.89 | 0.0% | 42,600 |
| 6 | JBXbyp…semB | 98.8 | $0 | +$2.48 | 0.0% | 35,100 |
| 7 | Hg1X4i…mxYm | 98.4 | $-10.10 | +$0.00 | 0.0% | 60 |
| 8 | 85a6Wr…Sspn | 98.3 | $0 | +$6.79 | 0.0% | 36,780 |
| 9 | 38tgfv…KJ7d | 97.9 | $0 | +$63.88 | 0.0% | 38,280 |
| 10 | HSLxXN…QEz5 | 97.6 | $-66.26 | +$0.00 | 0.0% | 60 |
| 11 | 45gKX4…5QoB | 97.5 | $0 | +$15.43 | 0.0% | 46,770 |
| 12 | 2okuGj…UShd | 97.1 | $0 | +$52.28 | 0.0% | 44,520 |
| 13 | J3JfDf…68Uh | 96.8 | $-45.04 | +$0.00 | 0.0% | 60 |
| 14 | 7FNgH8…1zUM | 96.7 | $0 | +$2.50 | 0.0% | 23,310 |
| 15 | EqoTzD…mjHm | 96.3 | $0 | +$27.44 | 0.0% | 40,800 |
| 16 | HENGJy…q7Kz | 96.1 | $-2.92 | +$0.00 | 0.0% | 540 |
| 17 | 6U4NNW…cyod | 95.8 | $0 | +$2.48 | 0.0% | 32,700 |
| 18 | tYCY2K…oNcw | 95.4 | $0 | +$0.87 | 0.0% | 38,310 |
| 19 | CoFZFe…2EQQ | 95.3 | $-555.44 | +$0.00 | 0.0% | 60 |
| 20 | DikCgJ…rzDv | 95.0 | $0 | +$5.62 | 0.0% | 50,460 |
| 21 | 7UazGe…xc19 | 94.6 | $0 | +$0.58 | 0.0% | 43,410 |
| 22 | ESQEfV…rSqX | 94.5 | $-598.26 | +$0.00 | 0.0% | 60 |
| 23 | AcPTFz…dF7N | 94.2 | $0 | +$3.94 | 0.0% | 27,990 |
| 24 | 4tNE6w…gtB5 | 93.8 | $0 | +$0.35 | 0.0% | 40,290 |
| 25 | 3nC9DE…w1im | 93.4 | $0 | +$2.02 | 0.0% | 24,720 |
| 26 | CUaiNk…Hjth | 93.0 | $463.08 | +$0.00 | 100.0% | 38,340 |
| 27 | 7Yr5RH…rkoX | 92.5 | $-230.23 | +$3.23 | 0.0% | 27,330 |
| 28 | Fb9Tav…Ugyx | 92.1 | $0 | +$0.02 | 0.0% | 38,460 |
| 29 | iq2gVV…8c3x | 91.3 | $0 | +$0.00 | 0.0% | 38,400 |
| 30 | HVsTWd…kY1b | 90.9 | $0 | +$0.88 | 0.0% | 42,900 |
| 31 | BzJk3m…6o1v | 90.5 | $0 | +$0.23 | 0.0% | 29,310 |
| 32 | 5TUvWj…Goug | 90.0 | $0 | +$0.06 | 0.0% | 44,940 |
| 33 | DCA1Mc…1QFD | 89.6 | $0 | +$0.00 | 0.0% | 37,380 |
| 34 | DZjm5w…ay4f | 89.2 | $0 | +$0.00 | 0.0% | 38,400 |
| 35 | FizZ7c…XcLV | 88.8 | $0 | +$36.92 | 0.0% | 34,260 |
| 36 | BTTJcd…j3Aj | 88.4 | $0 | +$4.93 | 0.0% | 39,150 |
| 37 | 8Haj25…QT3p | 88.0 | $0 | +$0.00 | 0.0% | 38,340 |
| 38 | 5iB13i…Ai9t | 87.5 | $0 | +$0.04 | 0.0% | 38,520 |
| 39 | 4qhiVP…pSdA | 87.1 | $-2.40 | +$0.00 | 0.0% | 37,560 |
| 40 | B5Ze8g…nPDP | 86.7 | $0 | +$0.08 | 0.0% | 28,890 |
| 41 | 33J69K…vs5w | 86.3 | $0 | +$50.43 | 0.0% | 38,700 |
| 42 | G2CU1p…R5EV | 85.9 | $0 | +$3698.87 | 0.0% | 32,100 |
| 43 | HwEeuG…8zSP | 85.5 | $0 | +$0.02 | 0.0% | 47,040 |
| 44 | 6kTevm…piLP | 85.1 | $0 | +$0.02 | 0.0% | 38,280 |
| 45 | v5GxFc…ZxQg | 84.7 | $0 | +$0.70 | 0.0% | 28,170 |
| 46 | 9zuRSw…1tKC | 84.2 | $0 | +$0.00 | 0.0% | 31,950 |
| 47 | Dz5SC4…Bjtd | 83.8 | $0 | +$0.07 | 0.0% | 46,560 |
| 48 | DZJcng…Dnhy | 83.4 | $0 | +$0.00 | 0.0% | 39,840 |
| 49 | 2fZFu4…uPKn | 83.0 | $-10.10 | +$0.00 | 0.0% | 40,770 |
| 50 | BzNC9F…hQhA | 82.6 | $0 | +$0.06 | 0.0% | 38,460 |
| 51 | DU4cM9…iS7a | 81.7 | $0 | +$1.46 | 0.0% | 33,210 |
| 52 | 4fVTsn…AmvH | 80.9 | $0 | +$83.89 | 0.0% | 28,110 |
| 53 | FsnXFb…BDmX | 80.5 | $0 | +$0.05 | 0.0% | 33,060 |
| 54 | GqtGXW…17pz | 80.1 | $0 | +$0.48 | 0.0% | 32,640 |
| 55 | AD7kmr…mWb6 | 79.3 | $0 | +$25.86 | 0.0% | 48,810 |
| 56 | EGSf4A…yvqb | 78.8 | $-52.16 | +$0.00 | 0.0% | 44,100 |
| 57 | CkxVCD…ZUQm | 78.4 | $0 | +$0.00 | 0.0% | 24,480 |
| 58 | jGqn1Y…r2fQ | 78.0 | $0 | +$0.00 | 0.0% | 40,830 |
| 59 | wQ8jBB…im6A | 77.6 | $0 | +$0.22 | 0.0% | 38,400 |
| 60 | 5kvTfw…oq8t | 77.2 | $0 | +$0.00 | 0.0% | 32,400 |
| 61 | G7jWRj…3wSR | 76.8 | $0 | +$0.00 | 0.0% | 38,280 |
| 62 | 3ZhqYV…kC1x | 76.3 | $0 | +$0.00 | 0.0% | 30,120 |
| 63 | 2JxHdX…EWSN | 76.3 | $-8.99 | +$0.00 | 0.0% | 9,330 |
| 64 | Hf1ni6…voAh | 75.9 | $0 | +$0.08 | 0.0% | 46,740 |
| 65 | 4NRVFc…PCWH | 75.5 | $0 | +$102.15 | 0.0% | 37,500 |
| 66 | 9JHGdZ…KuXD | 75.1 | $0 | +$2.50 | 0.0% | 38,880 |
| 67 | GkLLZo…UpAX | 74.7 | $0 | +$2124.18 | 0.0% | 32,880 |
| 68 | 46m2Tz…WJch | 74.3 | $0 | +$0.00 | 0.0% | 36,840 |
| 69 | niggai…Mb8q | 73.4 | $0 | +$0.09 | 0.0% | 45,540 |
| 70 | EdSScX…f4xf | 73.0 | $-78.80 | +$0.00 | 0.0% | 33,480 |
| 71 | EpHVY9…Hh6c | 72.6 | $-32.26 | +$0.00 | 0.0% | 38,340 |
| 72 | p833QL…oGfZ | 72.2 | $0 | +$0.00 | 0.0% | 42,750 |
| 73 | 8fsKsC…nJmE | 71.8 | $0 | +$2.11 | 0.0% | 38,460 |
| 74 | 81heTs…wRB7 | 71.4 | $0 | +$0.00 | 0.0% | 39,840 |
| 75 | BLXV8y…KotR | 71.0 | $0 | +$0.02 | 0.0% | 39,960 |
| 76 | 3cRDkE…QGw3 | 70.5 | $-111.88 | +$0.00 | 0.0% | 33,450 |
| 77 | J3cPip…uEAy | 70.1 | $0 | +$0.52 | 0.0% | 29,880 |
| 78 | HFVkej…yHAC | 69.7 | $-123.07 | +$0.00 | 0.0% | 30,060 |
| 79 | G89LeH…mCDr | 69.3 | $0 | +$0.00 | 0.0% | 38,400 |
| 80 | 8TzDoE…VswT | 68.5 | $0 | +$0.00 | 0.0% | 31,860 |
| 81 | 7kXcXZ…jjwf | 68.0 | $0 | +$0.09 | 0.0% | 42,570 |
| 82 | EpEtHr…fuKS | 67.6 | $0 | +$7.59 | 0.0% | 36,480 |
| 83 | DYjnhu…USmW | 67.2 | $-23.08 | +$0.00 | 0.0% | 31,200 |
| 84 | ENGLPu…zk5u | 66.8 | $0 | +$0.05 | 0.0% | 42,870 |
| 85 | DavyVj…Qg44 | 66.7 | $-85.60 | +$0.00 | 0.0% | 3,060 |
| 86 | 3Dbxfp…z4JH | 66.4 | $-13.79 | +$0.00 | 0.0% | 9,000 |
| 87 | CoCNMK…NdzG | 66.4 | $0 | +$0.08 | 0.0% | 40,380 |
| 88 | 7wqfiY…g14t | 66.0 | $0 | +$1.05 | 0.0% | 38,280 |
| 89 | 7Mj5Ee…7eg6 | 65.6 | $0 | +$0.00 | 0.0% | 26,280 |
| 90 | 73ZALH…FtMV | 65.2 | $0 | +$3143.75 | 0.0% | 25,620 |
| 91 | Aaa1XU…GcPe | 64.7 | $-4.77 | +$0.00 | 0.0% | 32,010 |
| 92 | 5eWst6…nyTG | 64.3 | $-23.12 | +$0.00 | 0.0% | 34,770 |
| 93 | BP41G4…Avhc | 63.9 | $-172.13 | +$0.00 | 0.0% | 38,700 |
| 94 | 57UNYX…daRE | 63.5 | $-10.34 | +$0.00 | 0.0% | 26,940 |
| 95 | ENVyBT…r1k7 | 62.7 | $-92.72 | +$0.00 | 0.0% | 32,220 |
| 96 | 226MMo…vSyi | 62.2 | $-99.94 | +$0.00 | 0.0% | 38,280 |
| 97 | BNDExr…39S5 | 61.8 | $-387.21 | +$0.00 | 0.0% | 40,800 |
| 98 | 5JaSZi…7HZH | 61.4 | $-499.93 | +$0.00 | 0.0% | 21,660 |
| 99 | C7fvyr…gbrH | 61.0 | $-4.1K | +$0.00 | 0.0% | 38,340 |
| 100 | 78P2Ea…oNe5 | 60.6 | $0 | +$15.06 | 0.0% | 48,780 |
Showing 372 wallets · Window: 90D · Last updated: 11/15/2026, 10:03:01 PM