DZjm5w6Z…bzay4f
89
First seen: 10/10/2026 · Score version: 1.1.1 · Updated: 11/12/2026, 12:53:46 AM
Smart-Score 89.2 is a population percentile (raw 10.9) driven by capital efficiency (fees $0.00, deposits awaiting pricing). PnL finalizes when positions close; withdrawals show once made.
View on Solscan ↗Score Breakdown
7D89.2
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time32820m
30D89.2
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time32820m
90D89.2
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time32820m
ALL89.2
PnL$0.00
Win Rate0.0%
Max DD0.0%
Hold Time32820m
Positions (74)
| Pool | State | Deposited | Withdrawn | PnL | IL | Fees | Opened |
|---|---|---|---|---|---|---|---|
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 11/4/2026 |
| Ekm4LYki…WmfyWr | open | — | — | — | — | — | 11/4/2026 |
| 9JZrcASc…pZ9uwv | open | — | — | — | — | — | 11/4/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 11/3/2026 |
| fMKswmDK…CKtc7A | open | — | — | — | — | — | 11/3/2026 |
| 9JZrcASc…pZ9uwv | open | — | — | — | — | — | 11/3/2026 |
| fMKswmDK…CKtc7A | open | — | — | — | — | — | 11/3/2026 |
| 5D6Yvjig…br8k7M | open | — | — | — | — | — | 11/3/2026 |
| 2ZvxeVP9…KMN2zM | open | — | — | — | — | — | 11/2/2026 |
| 5WVURqJS…jt2Vik | open | — | — | — | — | — | 11/2/2026 |
| DLZhgwhL…oatYzy | open | — | — | — | — | — | 11/2/2026 |
| FpRcdzEg…cSZZ6Q | open | — | — | — | — | — | 11/1/2026 |
| BN7CfsGm…5NGakf | open | — | — | — | — | — | 11/1/2026 |
| DLZhgwhL…oatYzy | open | — | — | — | — | — | 11/1/2026 |
| AG1EhPjs…oykcEJ | open | — | — | — | — | — | 11/1/2026 |
| xg71xrhn…bRYd5a | open | — | — | — | — | — | 11/1/2026 |
| xg71xrhn…bRYd5a | open | — | — | — | — | — | 11/1/2026 |
| 2ZvxeVP9…KMN2zM | open | — | — | — | — | — | 10/31/2026 |
| 3AyeM97w…CGC1t4 | open | — | — | — | — | — | 10/31/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/30/2026 |
| 31viZ3y3…u2F65S | open | — | — | — | — | — | 10/30/2026 |
| Fda9TrEh…YtkPV6 | open | — | — | — | — | — | 10/30/2026 |
| Fda9TrEh…YtkPV6 | open | — | — | — | — | — | 10/30/2026 |
| F7J2Mpnh…jXUgCr | open | — | — | — | — | — | 10/29/2026 |
| zxTpi4Bt…WvSCLX | open | — | — | — | — | — | 10/27/2026 |
| 7VKhbFtk…ozXNbQ | open | — | — | — | — | — | 10/25/2026 |
| 2YaGc2iY…F2PGn1 | open | — | — | — | — | — | 10/25/2026 |
| 5Dc4s9fx…vGXwWw | open | — | — | — | — | — | 10/25/2026 |
| 6e7V9eeg…T1rvpN | open | — | — | — | — | — | 10/24/2026 |
| 6D4EWF22…vewKAo | open | — | — | — | — | — | 10/23/2026 |
| 31viZ3y3…u2F65S | open | — | — | — | — | — | 10/23/2026 |
| 31viZ3y3…u2F65S | open | — | — | — | — | — | 10/23/2026 |
| 5zbcXagp…pf5Aj5 | open | — | — | — | — | — | 10/22/2026 |
| 4iVHkn5W…YEBY76 | open | — | — | — | — | — | 10/21/2026 |
| 2LhZHygy…LSxgWo | open | — | — | — | — | — | 10/20/2026 |
| D1rDVEp7…ye9kmq | open | — | — | — | — | — | 10/20/2026 |
| FTmwv748…5QhewZ | open | — | — | — | — | — | 10/20/2026 |
| BN7CfsGm…5NGakf | open | — | — | — | — | — | 10/20/2026 |
| 95zNQQ8j…pe32d8 | open | — | — | — | — | — | 10/20/2026 |
| Gc5hVCBy…Bqa2q8 | open | — | — | — | — | — | 10/20/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 10/20/2026 |
| 6D4EWF22…vewKAo | open | — | — | — | — | — | 10/20/2026 |
| FpRcdzEg…cSZZ6Q | open | — | — | — | — | — | 10/20/2026 |
| FTmwv748…5QhewZ | open | — | — | — | — | — | 10/20/2026 |
| 4s2bzyM1…tDtpko | open | — | — | — | — | — | 10/20/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/20/2026 |
| 2LhZHygy…LSxgWo | open | — | — | — | — | — | 10/20/2026 |
| BxyKfpuC…YGHchi | open | — | — | — | — | — | 10/20/2026 |
| MfUYgfhm…cpAchB | open | — | — | — | — | — | 10/20/2026 |
| 5A15QUc6…EQJFQs | open | — | — | — | — | — | 10/20/2026 |
| 31viZ3y3…u2F65S | open | — | — | — | — | — | 10/20/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/20/2026 |
| AG1EhPjs…oykcEJ | open | — | — | — | — | — | 10/20/2026 |
| 5u7PMsDx…GtiANq | open | — | — | — | — | — | 10/20/2026 |
| AeQAcZb7…uLDHds | open | — | — | — | — | — | 10/20/2026 |
| 2YaGc2iY…F2PGn1 | open | — | — | — | — | — | 10/20/2026 |
| ovtwEHG1…WjxoeD | open | — | — | — | — | — | 10/20/2026 |
| 4s2bzyM1…tDtpko | open | — | — | — | — | — | 10/19/2026 |
| 31viZ3y3…u2F65S | open | — | — | — | — | — | 10/19/2026 |
| DLZhgwhL…oatYzy | open | — | — | — | — | — | 10/19/2026 |
| 2YaGc2iY…F2PGn1 | open | — | — | — | — | — | 10/19/2026 |
| EQcKUXfK…qzTN11 | open | — | — | — | — | — | 10/18/2026 |
| G6migXbR…t3URXG | open | — | — | — | — | — | 10/18/2026 |
| 2jAq7KMy…Z2yUb3 | open | — | — | — | — | — | 10/18/2026 |
| ovtwEHG1…WjxoeD | open | — | — | — | — | — | 10/17/2026 |
| 7UERUjSX…C1LpFz | open | — | — | — | — | — | 10/16/2026 |
| AG1EhPjs…oykcEJ | open | — | — | — | — | — | 10/15/2026 |
| FTmwv748…5QhewZ | open | — | — | — | — | — | 10/14/2026 |
| DfHEafDf…xDyJuU | open | — | — | — | — | — | 10/13/2026 |
| 6ELicDvG…G7AQxD | open | — | — | — | — | — | 10/13/2026 |
| 2YaGc2iY…F2PGn1 | open | — | — | — | — | $0.00 | 10/13/2026 |
| J2XBZkpC…FV1ijj | open | — | — | — | — | — | 10/12/2026 |
| 7VKhbFtk…ozXNbQ | open | — | — | — | — | — | 10/11/2026 |
| 2YaGc2iY…F2PGn1 | open | — | — | — | — | — | 10/10/2026 |
≈ USD amounts are estimates derived from on-chain token flows. Values are priced at event time; rows re-priced later carry the pricing date (priceAsOf). “—” means not measured yet: historic events awaiting pricing, position opens without a token transfer, or tokens without a market quote. PnL requires priced deposits (fees + withdrawals − deposits); open positions show PnL after close.
Recent Activity (50)
OpenPosition11/4/2026, 3:55:29 PM
—tx ↗
OpenPosition11/4/2026, 3:55:29 PM
—tx ↗
OpenPosition11/4/2026, 1:34:42 PM
—tx ↗
OpenPosition11/3/2026, 11:56:25 AM
—tx ↗
OpenPosition11/3/2026, 11:41:25 AM
—tx ↗
OpenPosition11/3/2026, 6:35:15 AM
—tx ↗
OpenPosition11/3/2026, 5:41:31 AM
—tx ↗
OpenPosition11/3/2026, 4:34:01 AM
—tx ↗
OpenPosition11/2/2026, 11:50:51 AM
—tx ↗
ClaimFees11/2/2026, 11:49:50 AM
—tx ↗
OpenPosition11/2/2026, 10:41:20 AM
—tx ↗
OpenPosition11/2/2026, 5:06:56 AM
—tx ↗
OpenPosition11/1/2026, 3:48:47 PM
—tx ↗
ClaimFees11/1/2026, 2:27:28 PM
—tx ↗
OpenPosition11/1/2026, 11:46:09 AM
—tx ↗
OpenPosition11/1/2026, 11:44:07 AM
—tx ↗
OpenPosition11/1/2026, 11:19:51 AM
—tx ↗
OpenPosition11/1/2026, 11:13:08 AM
—tx ↗
ClaimFees11/1/2026, 10:26:06 AM
—tx ↗
OpenPosition11/1/2026, 10:17:33 AM
—tx ↗
OpenPosition10/31/2026, 9:26:58 PM
—tx ↗
OpenPosition10/31/2026, 11:00:08 AM
—tx ↗
OpenPosition10/30/2026, 3:53:38 PM
—tx ↗
OpenPosition10/30/2026, 12:53:59 PM
—tx ↗
OpenPosition10/30/2026, 7:58:39 AM
—tx ↗
OpenPosition10/30/2026, 5:56:14 AM
—tx ↗
ClaimFees10/29/2026, 5:59:18 AM
—tx ↗
OpenPosition10/29/2026, 4:01:28 AM
—tx ↗
OpenPosition10/27/2026, 9:07:01 PM
—tx ↗
OpenPosition10/25/2026, 4:27:23 PM
—tx ↗
OpenPosition10/25/2026, 1:45:18 PM
—tx ↗
OpenPosition10/25/2026, 5:50:21 AM
—tx ↗
OpenPosition10/24/2026, 1:18:36 PM
—tx ↗
OpenPosition10/23/2026, 3:31:23 AM
—tx ↗
OpenPosition10/23/2026, 3:30:53 AM
—tx ↗
OpenPosition10/23/2026, 2:20:53 AM
—tx ↗
OpenPosition10/22/2026, 4:44:54 AM
—tx ↗
OpenPosition10/21/2026, 2:39:04 AM
—tx ↗
OpenPosition10/20/2026, 8:17:10 AM
—tx ↗
OpenPosition10/20/2026, 7:22:31 AM
—tx ↗
OpenPosition10/20/2026, 6:40:21 AM
—tx ↗
OpenPosition10/20/2026, 5:00:12 AM
—tx ↗
OpenPosition10/20/2026, 4:59:11 AM
—tx ↗
OpenPosition10/20/2026, 4:59:10 AM
—tx ↗
OpenPosition10/20/2026, 4:58:29 AM
—tx ↗
OpenPosition10/20/2026, 4:58:25 AM
—tx ↗
OpenPosition10/20/2026, 4:58:21 AM
—tx ↗
OpenPosition10/20/2026, 4:58:18 AM
—tx ↗
OpenPosition10/20/2026, 4:58:08 AM
—tx ↗
OpenPosition10/20/2026, 4:57:52 AM
—tx ↗